![]() |
OUR LADY OF GUADALUPE COLLEGES COLLEGE OF NURSING SECOND SEMESTER AY 2018-2019 CLASS SCHEDULE FIRST YEAR |
![]() |
SUBJECT CODE |
SUBJECT DESCRIPTION | UNIT/S | DAY/S | TIME | ROOM |
PE | PHYSICAL EDUCATION | MON | 8AM – 10AM | 303 | |
N101 LEC | LECTURE | MON | 2PM – 5PM | 208 | |
NSTP 2 | NATIONAL SERVICE TRAINING PROGRAM | TUE | 11AM – 2PM | 209 | |
N101 RLE | RELATED LEARING EXPERIENCE | TUE | 2PM – 8PM | 208 | |
MICRO LEC | MICROBIOLOGY LECTURE | WED | 7AM – 9AM | 303 | |
MICRO LAB | MICROBIOLOGY LABORATORY | WED | 9AM – 12NN | 303 | |
ENG 1 | FRI | 9AM – 12NN | 210 | ||
N103 LEC | LECTURE | FRI | 2PM – 5PM | 208 | |
N102 LEC | LECTURE | SAT | 10AM – 1PM | 208 | |
N103 RLE | RELATED LEARING EXPERIENCE | SAT | 2PM – 8PM | 208 |
![]() |
OUR LADY OF GUADALUPE COLLEGES COLLEGE OF RADIOLOGIC TECHNOLOGY SECOND SEMESTER AY 2018-2019 CLASS SCHEDULE FIRST YEAR |
![]() |
SUBJECT CODE |
SUBJECT DESCRIPTION | UNIT/S | DAY/S | TIME | ROOM |
MEDTERM | MON | 9AM – 12NN | 103 | ||
PE | PHYSICAL EDUCATION | TUE | 9AM – 11AM | 303 | |
HISTORY | TUE | 2PM – 5PM | 209 | ||
NSTP | NATIONAL SERVICE TRAINING PROGRAM | WED | 8AM – 11AM | BR | |
STS | SAT | 8AM – 11AM | 305 | ||
N103 RLE | SAT | 2PM – 8PM | 208 | ||
HUM1 | SAT | 12NN – 3PM | 103 | ||
HUM2 | SAT | 3PM – 6PM | 103 |
![]() |
OUR LADY OF GUADALUPE COLLEGES COLLEGE OF MEDICAL LABORATORY SCIENCE SECOND SEMESTER AY 2018-2019 CLASS SCHEDULE FIRST YEAR |
![]() |
SUBJECT CODE |
SUBJECT DESCRIPTION | UNIT/S | DAY/S | TIME | ROOM |
PE | PHYSICAL EDUCATION | TUE | 9AM – 11AM | 303 | |
CHEM 2 LEC | TUE | 12NN – 2PM | 305 | ||
CHEM 2 LAB | TUE | 2PM – 6PM | 305 | ||
NSTP | WED | 8AM – 11AM | BR | ||
LOGIC | WED | 1PM – 4PM | 210 | ||
PMLS 2 LEC | THU | 9:30AM – 11:30AM | 303 | ||
PMLS 2 LAB | THU | 12NN – 3PM | 303 | ||
PSY | THU | 4PM – 7PM | 303 | ||
CPH LEC | FRI | 9AM – 11AM | 305 | ||
CPH LAB | FRI | 11AM – 5PM | 305 | ||
STS | SAT | 8AM – 11AM | 305 | ||
ETHICS | SAT | 12NN – 3PM | 305 |
![]() |
OUR LADY OF GUADALUPE COLLEGES COLLEGE OF MEDICAL LABORATORY SCIENCE SECOND SEMESTER AY 2018-2019 CLASS SCHEDULE THIRD YEAR |
![]() |
SUBJECT CODE |
SUBJECT DESCRIPTION | UNIT/S | DAY/S | TIME | ROOM |
CLINCHEM1 | CLINICAL CHEMISTRY 1 | MON | |||
PARA | MON | 9AM – 12NN | 305 | ||
B.BANKING | MON | 12NN – 3PM | 305 | ||
CCHEM2 LEC | CLINICAL CHEMISTRY 2 LECTURE | TUE | 7AM – 9AM | 305 | |
CCHEM2 LAB | CLINICAL CHEMISTRY 2 LABORATORY | TUE | 9AM – 12NN | 305 | |
IMM/SERO | TUE | 12NN – 3PM | 310 | ||
IMM/SERO | TUE | 3PM – 6PM | 310 | ||
MYCO/VIRO | WED | 7AM – 9AM | 310 | ||
STRAT | WED | 9AM – 12NN | 310 | ||
IMM/SERO | WED | 12NN – 3PM | 310 | ||
IMM/SERO | WED | 3PM – 6PM | 310 | ||
HISTO TECH | THU | 9AM – 12NN | 310 | ||
PHARMA | THU | 12NN – 3PM | 310 | ||
HEMA 2 | HEMATOLOGY 2 | THU | 3PM – 6PM | 310 | |
CCHEM 3 | CLINICAL CHEMISTRY 3 | 2 | SAT | 7AM – 9AM | 310 |
RES 1 | SAT | 9AM – 12NN | 310 | ||
MICRO LEC | SAT | 11AM – 1PM | 310 | ||
MICRO LAB | SAT | 1PM – 7PM | 310 |
![]() |
OUR LADY OF GUADALUPE COLLEGES COLLEGE OF NURSING SECOND SEMESTER AY 2018-2019 CLASS SCHEDULE FOURTH YEAR |
![]() |
SUBJECT CODE |
SUBJECT DESCRIPTION | UNIT/S | DAY/S | TIME | ROOM |
INP/N107 RLE | MON | ||||
INP/N107 RLE | TUE | ||||
COMP APP 1 | WED | 208 | |||
COMP APP 1 | THU | 208 | |||
INP/N107 RLE | FRI | ||||
INP/N107 RLE | SAT |
![]() |
OUR LADY OF GUADALUPE COLLEGES COLLEGE OF RADIOLOGIC TECHNOLOGY SECOND SEMESTER AY 2018-2019 CLASS SCHEDULE FOURTH YEAR |
![]() |
SUBJECT CODE |
SUBJECT DESCRIPTION | UNIT/S | DAY/S | TIME | ROOM |
SEM | SAT | 2PM – 5PM | 103 |
![]() |
OUR LADY OF GUADALUPE COLLEGES COLLEGE OF MEDICAL LABORATORY SCIENCE SECOND SEMESTER AY 2018-2019 CLASS SCHEDULE FOURTH YEAR |
![]() |
SUBJECT CODE |
SUBJECT DESCRIPTION | UNIT/S | DAY/S | TIME | ROOM |
VRP 18U | TUE | ||||
EAMC 18U | TUE | ||||
SEM2 | THU | 7AM – 10AM | 305 | ||
MLS2 | THU | 10AM – 1PM | 305 | ||
SEM1 | RESEARCH WRITING | THU | 1PM – 4PM | 305 | |
MLS1 | THU | 4PM – 7PM | 305 | ||
CPH LEC | FRI | 9AM – 11AM | 305 | ||
CPH LAB | FRI | 11AM – 5PM | 305 |